Characteristics
Characteristics
Brand: | Citaro, Mercedes Benz |
|---|---|
Version: | City buses |
Supply: | Diesel |
Model: | CITARO 628 02 |
Quantity: | 1 |
Year of first number plate registration: | 2011 |
Antipollution legislation: | Euro 5 EEV |
Mileage: | 703069 |
Length: | 12,10 |
Class: | 1 |
Gearbox: | Automatic |
Air conditioning: | Present |
Total seats: | 89 |
Number of seats: | 27 |
Number of standing positions: | 61 |
Number of staff: | 1 |
Driving position: | Left |
Disabled persons: | 1 |
Doors number: | 2+2+2 |
Door Type: | Double |
Platform for disabled people: | Yes |
Tachograph: | Digital |
Engine Brand: | OM457hLA EEV/11 |
KW - CV: | 220 - 300 |
Engine size: | 11967 |
Cylinders: | 6 |
Slow motion: | Yes |
Speed limiter: | Yes |
Abs: | Yes |
Tires: | 275/70 R22.5 |
Back camera: | Yes |
Radio: | Yes |

























